| MLS No. CC7334744 | Listing 13 of 22 |
| Year Built | 1930 | Basement | Yes, Inside Access, Outside Entrance, Unfinished | |
| Lot Size | 21875 Sq Ft | ![]() | 623 Rising Sun Road | |
| Original List Price | $162,000 | Listing Prior Price | $135,500 | |
| Dining Kitchen | Kit-Dining Combo | Exterior | Vinyl Siding | |
| Main Floor Bedrooms | 2 | Main Floor Baths | 2 | |
| Total Baths | 2 | Cooling | Electric | |
| Heating | Oil, Forced Air | Hot Water | Electric | |
| Sewer Septic | Septic | Water | Well | |
| Lot Size Area | 21875 | Zoning Code | BG | |
| Parking Included In List Price | Yes | Parking | Off Site Parking, Paved Driveway | |
| Election District | 6 | Days On Market | 105 | |
| Stories | 3 Story | Listing Agent | Norman Wehner |
| Payment Estimate |
This listing provided courtesy of Real-Trust-Associates. For more information or to schedule an appointment please contact Norman Wehner (410) 287-1260 |
![]() | ![]() | ![]() | ![]() |
